<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN Money&#8217;s HPCS coverage emphasizes usability</title>
	<atom:link href="http://insidehpc.com/2007/01/02/cnnmoneys-hpcs-coverage-emphasizes-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2007/01/02/cnnmoneys-hpcs-coverage-emphasizes-usability/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 19 May 2013 10:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: DARPA HPCS Phase 3 to shed research funding &#124; insideHPC</title>
		<link>http://insidehpc.com/2007/01/02/cnnmoneys-hpcs-coverage-emphasizes-usability/#comment-5456</link>
		<dc:creator>DARPA HPCS Phase 3 to shed research funding &#124; insideHPC</dc:creator>
		<pubDate>Mon, 13 Aug 2007 18:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/2007/01/01/cnnmoneys-hpcs-coverage-emphasizes-usability/#comment-5456</guid>
		<description>[...] As discussed here earlier this year, the DARPA HPCS program has had a lot of positive publicity about its focus on usability and productivity in HPC systems. The question of how to evaluate HPC technologies in terms of productivity has been the subject of quite a bit of research funded under the first two phases of the HPCS program. Take a look at the highproductivity.org publications list for some of the results. [...]</description>
		<content:encoded><![CDATA[<p>[...] As discussed here earlier this year, the DARPA HPCS program has had a lot of positive publicity about its focus on usability and productivity in HPC systems. The question of how to evaluate HPC technologies in terms of productivity has been the subject of quite a bit of research funded under the first two phases of the HPCS program. Take a look at the highproductivity.org publications list for some of the results. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
