<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia says world&#8217;s most powerful telescope will require world&#8217;s most powerful super</title>
	<atom:link href="http://insidehpc.com/2009/03/12/australia-says-worlds-most-powerful-telescope-will-require-worlds-most-powerful-super/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2009/03/12/australia-says-worlds-most-powerful-telescope-will-require-worlds-most-powerful-super/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 19 May 2013 10:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Joe Ogan</title>
		<link>http://insidehpc.com/2009/03/12/australia-says-worlds-most-powerful-telescope-will-require-worlds-most-powerful-super/#comment-203824</link>
		<dc:creator>Joe Ogan</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=3970#comment-203824</guid>
		<description>Will we be able to see the Big Bang with this telescope?</description>
		<content:encoded><![CDATA[<p>Will we be able to see the Big Bang with this telescope?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australia ups ante in race to host Square Kilometer Array with new supercomputing project &#124; insideHPC.com</title>
		<link>http://insidehpc.com/2009/03/12/australia-says-worlds-most-powerful-telescope-will-require-worlds-most-powerful-super/#comment-179896</link>
		<dc:creator>Australia ups ante in race to host Square Kilometer Array with new supercomputing project &#124; insideHPC.com</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=3970#comment-179896</guid>
		<description>[...] Back in March we wrote about Australia&#8217;s bid to be the host site for the $3 billion Square Kilometre Array deepspace telescope project. As I mentioned in that article the SKA is expected to have a very large supercomputer supporting it …At the telescope’s planned headquarters in Murchison shire, about 50,000sqkm that is home to only 16,000 people, would be a supercomputer 1000 times more powerful than the fastest machine working today. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in March we wrote about Australia&#8217;s bid to be the host site for the $3 billion Square Kilometre Array deepspace telescope project. As I mentioned in that article the SKA is expected to have a very large supercomputer supporting it …At the telescope’s planned headquarters in Murchison shire, about 50,000sqkm that is home to only 16,000 people, would be a supercomputer 1000 times more powerful than the fastest machine working today. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
