<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CERN and Argonne use science clouds for computing</title>
	<atom:link href="http://insidehpc.com/2009/03/26/cern-and-argonne-use-science-clouds-for-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2009/03/26/cern-and-argonne-use-science-clouds-for-computing/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 19 May 2013 10:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Scientists And Cloud Computing – Part 2</title>
		<link>http://insidehpc.com/2009/03/26/cern-and-argonne-use-science-clouds-for-computing/#comment-259683</link>
		<dc:creator>Scientists And Cloud Computing – Part 2</dc:creator>
		<pubDate>Mon, 04 Oct 2010 05:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=4128#comment-259683</guid>
		<description>[...] CERN and Argonne use science clouds for computing (insidehpc.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] CERN and Argonne use science clouds for computing (insidehpc.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientists And Cloud Computing – Part 2 &#124; CloudAve</title>
		<link>http://insidehpc.com/2009/03/26/cern-and-argonne-use-science-clouds-for-computing/#comment-162044</link>
		<dc:creator>Scientists And Cloud Computing – Part 2 &#124; CloudAve</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=4128#comment-162044</guid>
		<description>[...] articles by Zemanta CERN and Argonne use science clouds for computing (insidehpc.com) Argonne cloud computing helps scientists run high energy physics experiments [...]</description>
		<content:encoded><![CDATA[<p>[...] articles by Zemanta CERN and Argonne use science clouds for computing (insidehpc.com) Argonne cloud computing helps scientists run high energy physics experiments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientists And Cloud Computing – Part 1 &#124; CloudAve</title>
		<link>http://insidehpc.com/2009/03/26/cern-and-argonne-use-science-clouds-for-computing/#comment-161784</link>
		<dc:creator>Scientists And Cloud Computing – Part 1 &#124; CloudAve</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=4128#comment-161784</guid>
		<description>[...] articles by Zemanta Yahoo! brings in four universities into cloud research effort (insidehpc.com) CERN and Argonne use science clouds for computing (insidehpc.com) Narrowing in on the Higgs boson - Ars Technica (arstechnica.com) Academic Research [...]</description>
		<content:encoded><![CDATA[<p>[...] articles by Zemanta Yahoo! brings in four universities into cloud research effort (insidehpc.com) CERN and Argonne use science clouds for computing (insidehpc.com) Narrowing in on the Higgs boson &#8211; Ars Technica (arstechnica.com) Academic Research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
