<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM stream computing prototype achieves big performance boost for TD Securities</title>
	<atom:link href="http://insidehpc.com/2009/04/13/ibm-stream-computing-prototype-achieves-big-performance-boost-for-td-securities/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2009/04/13/ibm-stream-computing-prototype-achieves-big-performance-boost-for-td-securities/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 19 May 2013 10:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Acuna</title>
		<link>http://insidehpc.com/2009/04/13/ibm-stream-computing-prototype-achieves-big-performance-boost-for-td-securities/#comment-175970</link>
		<dc:creator>Acuna</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=4394#comment-175970</guid>
		<description>You Made Some Good Points There. I Did a Search on the Topic and Found Most People Will Agree with Your Words. Thank You! 

P.S: Please Take a Minute to Visit My Website as Well: http://snurl.com/stockassault</description>
		<content:encoded><![CDATA[<p>You Made Some Good Points There. I Did a Search on the Topic and Found Most People Will Agree with Your Words. Thank You! </p>
<p>P.S: Please Take a Minute to Visit My Website as Well: <a href="http://snurl.com/stockassault" rel="nofollow">http://snurl.com/stockassault</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baba Ganoosh</title>
		<link>http://insidehpc.com/2009/04/13/ibm-stream-computing-prototype-achieves-big-performance-boost-for-td-securities/#comment-164985</link>
		<dc:creator>Baba Ganoosh</dc:creator>
		<pubDate>Sat, 09 May 2009 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=4394#comment-164985</guid>
		<description>Is this connected to the Exascale Stream project IBM has in Ireland: http://www.ibm.com/news/ie/en/2008/11/25/e502955h74656w51.html</description>
		<content:encoded><![CDATA[<p>Is this connected to the Exascale Stream project IBM has in Ireland: <a href="http://www.ibm.com/news/ie/en/2008/11/25/e502955h74656w51.html" rel="nofollow">http://www.ibm.com/news/ie/en/2008/11/25/e502955h74656w51.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John West</title>
		<link>http://insidehpc.com/2009/04/13/ibm-stream-computing-prototype-achieves-big-performance-boost-for-td-securities/#comment-161974</link>
		<dc:creator>John West</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=4394#comment-161974</guid>
		<description>Toon, in case you are interested, here is an article in MIT Technology Review. http://www.technologyreview.com/computing/22463/?a=f

Not much there either that isn&#039;t covered in the other articles I&#039;ve pointed to.</description>
		<content:encoded><![CDATA[<p>Toon, in case you are interested, here is an article in MIT Technology Review. <a href="http://www.technologyreview.com/computing/22463/?a=f" rel="nofollow">http://www.technologyreview.com/computing/22463/?a=f</a></p>
<p>Not much there either that isn&#8217;t covered in the other articles I&#8217;ve pointed to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toon Knapen</title>
		<link>http://insidehpc.com/2009/04/13/ibm-stream-computing-prototype-achieves-big-performance-boost-for-td-securities/#comment-161887</link>
		<dc:creator>Toon Knapen</dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=4394#comment-161887</guid>
		<description>John, thanks for the comment. I remember the last article and at the time I also contacted the guy listed on the IBM website but heard nothing back. Also last time IBM/TD anounced they could do something great without specifying what exactly. 

In finance more and more companies are talking about supercomputing but very little is published much in contrast to e.g. the Computer-Aided-Engineering world. If this is to defend the &#039;competitive advantage&#039;, then how come SANDIA is nevertheless publishing a lot !?</description>
		<content:encoded><![CDATA[<p>John, thanks for the comment. I remember the last article and at the time I also contacted the guy listed on the IBM website but heard nothing back. Also last time IBM/TD anounced they could do something great without specifying what exactly. </p>
<p>In finance more and more companies are talking about supercomputing but very little is published much in contrast to e.g. the Computer-Aided-Engineering world. If this is to defend the &#8216;competitive advantage&#8217;, then how come SANDIA is nevertheless publishing a lot !?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John West</title>
		<link>http://insidehpc.com/2009/04/13/ibm-stream-computing-prototype-achieves-big-performance-boost-for-td-securities/#comment-161773</link>
		<dc:creator>John West</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=4394#comment-161773</guid>
		<description>Toon - they haven&#039;t talked much about it. When I talked with IBM last year they were publishing a little, but being cautious about it while they figured out what the business is. The HPCwire article I wrote last year has general info about the approach, but obviously not this specific application. At the time TD wouldn&#039;t talk in other than general terms because they view this stuff as competitive advantage. I&#039;ll bet the same is true today, which probably explains the vagueness.</description>
		<content:encoded><![CDATA[<p>Toon &#8211; they haven&#8217;t talked much about it. When I talked with IBM last year they were publishing a little, but being cautious about it while they figured out what the business is. The HPCwire article I wrote last year has general info about the approach, but obviously not this specific application. At the time TD wouldn&#8217;t talk in other than general terms because they view this stuff as competitive advantage. I&#8217;ll bet the same is true today, which probably explains the vagueness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toon Knapen</title>
		<link>http://insidehpc.com/2009/04/13/ibm-stream-computing-prototype-achieves-big-performance-boost-for-td-securities/#comment-161752</link>
		<dc:creator>Toon Knapen</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=4394#comment-161752</guid>
		<description>I&#039;m very interested in this topic but I find the article really vague. What are they able to do so much faster? Are they able to calculate correlations instantly, find arbitrage opportunities, calculate VaR on the full portfolio, ... ? And I&#039;m unable to find any papers on this either?</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested in this topic but I find the article really vague. What are they able to do so much faster? Are they able to calculate correlations instantly, find arbitrage opportunities, calculate VaR on the full portfolio, &#8230; ? And I&#8217;m unable to find any papers on this either?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Tivoli software user groups events &#124; PuneTech</title>
		<link>http://insidehpc.com/2009/04/13/ibm-stream-computing-prototype-achieves-big-performance-boost-for-td-securities/#comment-161728</link>
		<dc:creator>IBM Tivoli software user groups events &#124; PuneTech</dc:creator>
		<pubDate>Tue, 14 Apr 2009 09:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=4394#comment-161728</guid>
		<description>[...]  IBM stream computing prototype achieves big performance boost for TD Securities  (insidehpc.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  IBM stream computing prototype achieves big performance boost for TD Securities  (insidehpc.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
