<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EnFuzion Image Rendering on Amazon&#160;EC2</title>
	<atom:link href="http://insidehpc.com/2009/07/13/enfuzion-image-rendering-on-amazon-ec2/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2009/07/13/enfuzion-image-rendering-on-amazon-ec2/</link>
	<description>HPC news for supercomputing professionals</description>
	<lastBuildDate>Mon, 22 Mar 2010 05:04:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technology Vendors Go to Hollywood &#124; ScooperNews.com</title>
		<link>http://insidehpc.com/2009/07/13/enfuzion-image-rendering-on-amazon-ec2/comment-page-1/#comment-177251</link>
		<dc:creator>Technology Vendors Go to Hollywood &#124; ScooperNews.com</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6140#comment-177251</guid>
		<description>[...] need for compute power is fulfilled in-house, and other times it is sent to the cloud. Last month, EnFuzion announced that it had built a rendering cloud for graphics on top of Amazon&#8217;s Web [...]</description>
		<content:encoded><![CDATA[<p>[...] need for compute power is fulfilled in-house, and other times it is sent to the cloud. Last month, EnFuzion announced that it had built a rendering cloud for graphics on top of Amazon&#8217;s Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Vendors Go to Hollywood [GigaOM] &#124; BYOHosting.com Blogs</title>
		<link>http://insidehpc.com/2009/07/13/enfuzion-image-rendering-on-amazon-ec2/comment-page-1/#comment-177250</link>
		<dc:creator>Technology Vendors Go to Hollywood [GigaOM] &#124; BYOHosting.com Blogs</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6140#comment-177250</guid>
		<description>[...] need for compute power is fulfilled in-house, and other times it is sent to the cloud. Last month, EnFuzion announced that it had built a rendering cloud for graphics on top of Amazon&#8217;s Web [...]</description>
		<content:encoded><![CDATA[<p>[...] need for compute power is fulfilled in-house, and other times it is sent to the cloud. Last month, EnFuzion announced that it had built a rendering cloud for graphics on top of Amazon&#8217;s Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Vendors Go to Hollywood &#124; Design Website</title>
		<link>http://insidehpc.com/2009/07/13/enfuzion-image-rendering-on-amazon-ec2/comment-page-1/#comment-177239</link>
		<dc:creator>Technology Vendors Go to Hollywood &#124; Design Website</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6140#comment-177239</guid>
		<description>[...] need for compute power is fulfilled in-house, and other times it is sent to the cloud. Last month, EnFuzion announced that it had built a rendering cloud for graphics on top of Amazon&#8217;s Web [...]</description>
		<content:encoded><![CDATA[<p>[...] need for compute power is fulfilled in-house, and other times it is sent to the cloud. Last month, EnFuzion announced that it had built a rendering cloud for graphics on top of Amazon&#8217;s Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Vendors Go to Hollywood</title>
		<link>http://insidehpc.com/2009/07/13/enfuzion-image-rendering-on-amazon-ec2/comment-page-1/#comment-177230</link>
		<dc:creator>Technology Vendors Go to Hollywood</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6140#comment-177230</guid>
		<description>[...] need for compute power is fulfilled in-house, and other times it is sent to the cloud. Last month, EnFuzion announced that it had built a rendering cloud for graphics on top of Amazon&#8217;s Web [...]</description>
		<content:encoded><![CDATA[<p>[...] need for compute power is fulfilled in-house, and other times it is sent to the cloud. Last month, EnFuzion announced that it had built a rendering cloud for graphics on top of Amazon&#8217;s Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnFuzion puts Render Farms on Amazon EC2 &#124; VizWorld.com</title>
		<link>http://insidehpc.com/2009/07/13/enfuzion-image-rendering-on-amazon-ec2/comment-page-1/#comment-172942</link>
		<dc:creator>EnFuzion puts Render Farms on Amazon EC2 &#124; VizWorld.com</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6140#comment-172942</guid>
		<description>[...] EnFuzion® Optimizes Image Rendering on Amazon EC2, via InsideHPC . AKPC_IDS += &quot;6174,&quot;;   If you liked this story, share it with your [...]</description>
		<content:encoded><![CDATA[<p>[...] EnFuzion® Optimizes Image Rendering on Amazon EC2, via InsideHPC . AKPC_IDS += &#8220;6174,&#8221;;   If you liked this story, share it with your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
