<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM cost cutting, software/services lead to Q2 profit while hardware tanks</title>
	<atom:link href="http://insidehpc.com/2009/07/20/ibm-reports-q2-posts-profit-hardware-loses-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2009/07/20/ibm-reports-q2-posts-profit-hardware-loses-money/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 19 May 2013 10:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Creative Disruption &#187; Blog Archive &#187; Learning from IBM</title>
		<link>http://insidehpc.com/2009/07/20/ibm-reports-q2-posts-profit-hardware-loses-money/#comment-182170</link>
		<dc:creator>Creative Disruption &#187; Blog Archive &#187; Learning from IBM</dc:creator>
		<pubDate>Fri, 11 Sep 2009 08:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6260#comment-182170</guid>
		<description>[...] IBM cost cutting, software/services lead to Q2 profit while hardware tanks (insidehpc.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] IBM cost cutting, software/services lead to Q2 profit while hardware tanks (insidehpc.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM cost cutting, software/services lead to Q2 profit while &#8230; &#124; New Software</title>
		<link>http://insidehpc.com/2009/07/20/ibm-reports-q2-posts-profit-hardware-loses-money/#comment-173903</link>
		<dc:creator>IBM cost cutting, software/services lead to Q2 profit while &#8230; &#124; New Software</dc:creator>
		<pubDate>Tue, 21 Jul 2009 01:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6260#comment-173903</guid>
		<description>[...] original post here:  IBM cost cutting, software/services lead to Q2 profit while &#8230;   View admin&#039;s Profile &#160;&#160;&#160;&#160;  Subscribe via RSS    RelatedBookmarksTags      [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here:  IBM cost cutting, software/services lead to Q2 profit while &#8230;   View admin&#8217;s Profile &nbsp;&nbsp;&nbsp;&nbsp;  Subscribe via RSS    RelatedBookmarksTags      [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="1175563457">John West</fb:name></title>
		<link>http://insidehpc.com/2009/07/20/ibm-reports-q2-posts-profit-hardware-loses-money/#comment-173871</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1175563457">John West</fb:name></dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6260#comment-173871</guid>
		<description>Ben - as far as I know, IBM didn’t break out sales at that level. If I hear details I’ll post them here.</description>
		<content:encoded><![CDATA[<p>Ben &#8211; as far as I know, IBM didn’t break out sales at that level. If I hear details I’ll post them here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben M</title>
		<link>http://insidehpc.com/2009/07/20/ibm-reports-q2-posts-profit-hardware-loses-money/#comment-173864</link>
		<dc:creator>Ben M</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6260#comment-173864</guid>
		<description>Any word on how Blue Gene sold? They are part of STG.</description>
		<content:encoded><![CDATA[<p>Any word on how Blue Gene sold? They are part of STG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM cost cutting, software/services lead to Q2 profit while &#8230; &#124; Information Technology</title>
		<link>http://insidehpc.com/2009/07/20/ibm-reports-q2-posts-profit-hardware-loses-money/#comment-173852</link>
		<dc:creator>IBM cost cutting, software/services lead to Q2 profit while &#8230; &#124; Information Technology</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6260#comment-173852</guid>
		<description>[...] post:  IBM cost cutting, software/services lead to Q2 profit while &#8230;   View admin&#039;s Profile &#160;&#160;&#160;&#160;  Subscribe via RSS    RelatedBookmarksTags      RSA [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  IBM cost cutting, software/services lead to Q2 profit while &#8230;   View admin&#8217;s Profile &nbsp;&nbsp;&nbsp;&nbsp;  Subscribe via RSS    RelatedBookmarksTags      RSA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM cost cutting, software/services lead to Q2 profit while &#8230; - Software Management</title>
		<link>http://insidehpc.com/2009/07/20/ibm-reports-q2-posts-profit-hardware-loses-money/#comment-173831</link>
		<dc:creator>IBM cost cutting, software/services lead to Q2 profit while &#8230; - Software Management</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6260#comment-173831</guid>
		<description>[...] Original post: IBM cost cutting, software/services lead to Q2 profit while &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post: IBM cost cutting, software/services lead to Q2 profit while &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT BLOG - IBM cost cutting, software/services lead to Q2 profit while &#8230;</title>
		<link>http://insidehpc.com/2009/07/20/ibm-reports-q2-posts-profit-hardware-loses-money/#comment-173826</link>
		<dc:creator>IT BLOG - IBM cost cutting, software/services lead to Q2 profit while &#8230;</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6260#comment-173826</guid>
		<description>[...] More here:  IBM cost cutting, software/services lead to Q2 profit while &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More here:  IBM cost cutting, software/services lead to Q2 profit while &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
