<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sandia advances Internet-scale research with one million Linux kernels on its cluster</title>
	<atom:link href="http://insidehpc.com/2009/07/28/sandia-one-million-linux-kernels-virtual-machines/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2009/07/28/sandia-one-million-linux-kernels-virtual-machines/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 09 Jun 2013 01:54:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Sandia National Lab&#8217;s Scrutinizes Botnet Herders</title>
		<link>http://insidehpc.com/2009/07/28/sandia-one-million-linux-kernels-virtual-machines/#comment-177886</link>
		<dc:creator>Sandia National Lab&#8217;s Scrutinizes Botnet Herders</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6452#comment-177886</guid>
		<description>[...] Sandia advances Internet-scale research with one million Linux kernels on its cluster (insidehpc.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sandia advances Internet-scale research with one million Linux kernels on its cluster (insidehpc.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandia advances Internet-scale research with one million Linux &#8230; @ WETONG Blog</title>
		<link>http://insidehpc.com/2009/07/28/sandia-one-million-linux-kernels-virtual-machines/#comment-176224</link>
		<dc:creator>Sandia advances Internet-scale research with one million Linux &#8230; @ WETONG Blog</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6452#comment-176224</guid>
		<description>[...] more here: Sandia advances Internet-scale research with one million Linux &#8230;   Arts, Home, Internet, News, Science, Tech, Travel, Worldenterprise-supercomputing, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Sandia advances Internet-scale research with one million Linux &#8230;   Arts, Home, Internet, News, Science, Tech, Travel, Worldenterprise-supercomputing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandia advances Internet-scale research with one million Linux &#8230; &#124; Linux Affinity</title>
		<link>http://insidehpc.com/2009/07/28/sandia-one-million-linux-kernels-virtual-machines/#comment-176187</link>
		<dc:creator>Sandia advances Internet-scale research with one million Linux &#8230; &#124; Linux Affinity</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6452#comment-176187</guid>
		<description>[...] link: Sandia advances Internet-scale research with one million Linux &#8230;      Posted in: Kernels, Security, Super [...]</description>
		<content:encoded><![CDATA[<p>[...] link: Sandia advances Internet-scale research with one million Linux &#8230;      Posted in: Kernels, Security, Super [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
