<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Berkeley Lab Lands Big Bucks for Ethernet Project</title>
	<atom:link href="http://insidehpc.com/2009/08/12/berkeley-lab-lands-big-bucks-for-ethernet-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2009/08/12/berkeley-lab-lands-big-bucks-for-ethernet-project/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 19 May 2013 10:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: How Superfast Ethernet Can Help Tackle Climate Change &#171; Energy Portfolio Managers Blog</title>
		<link>http://insidehpc.com/2009/08/12/berkeley-lab-lands-big-bucks-for-ethernet-project/#comment-178598</link>
		<dc:creator>How Superfast Ethernet Can Help Tackle Climate Change &#171; Energy Portfolio Managers Blog</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6689#comment-178598</guid>
		<description>[...] and transferring data at 100 gigabits per second, or 10 times faster than the existing network, insideHPC reports. Most of the funds, awarded to the Berkeley Lab&#8217;s ESnet team under the stimulus package, will [...]</description>
		<content:encoded><![CDATA[<p>[...] and transferring data at 100 gigabits per second, or 10 times faster than the existing network, insideHPC reports. Most of the funds, awarded to the Berkeley Lab&#8217;s ESnet team under the stimulus package, will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Superfast Ethernet Can Help Tackle Climate Change</title>
		<link>http://insidehpc.com/2009/08/12/berkeley-lab-lands-big-bucks-for-ethernet-project/#comment-178141</link>
		<dc:creator>How Superfast Ethernet Can Help Tackle Climate Change</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=6689#comment-178141</guid>
		<description>[...] and transferring data at 100 gigabits per second, or 10 times faster than the existing network, insideHPC reports. Most of the funds, awarded to the Berkeley Lab&#8217;s ESnet team under the stimulus package, will [...]</description>
		<content:encoded><![CDATA[<p>[...] and transferring data at 100 gigabits per second, or 10 times faster than the existing network, insideHPC reports. Most of the funds, awarded to the Berkeley Lab&#8217;s ESnet team under the stimulus package, will [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
