<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview With An HPC Pioneer</title>
	<atom:link href="http://insidehpc.com/2009/10/06/interview-with-hpc-pioneer-justin-rattner/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2009/10/06/interview-with-hpc-pioneer-justin-rattner/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Fri, 03 May 2013 04:44:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: NVIDIA&#8217;s servers make promise of 3D internet into a product &#124; insideHPC.com</title>
		<link>http://insidehpc.com/2009/10/06/interview-with-hpc-pioneer-justin-rattner/#comment-187676</link>
		<dc:creator>NVIDIA&#8217;s servers make promise of 3D internet into a product &#124; insideHPC.com</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=7703#comment-187676</guid>
		<description>[...] adoption of 3D imagery and virtual spaces on websites). In fact, no less a figure than Intel CTO Justin Rattner predicted in an interview with insideHPC that this could be how HPC &#8220;goes consumer,&#8221; since all [...]</description>
		<content:encoded><![CDATA[<p>[...] adoption of 3D imagery and virtual spaces on websites). In fact, no less a figure than Intel CTO Justin Rattner predicted in an interview with insideHPC that this could be how HPC &#8220;goes consumer,&#8221; since all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Conway</title>
		<link>http://insidehpc.com/2009/10/06/interview-with-hpc-pioneer-justin-rattner/#comment-187443</link>
		<dc:creator>Steve Conway</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=7703#comment-187443</guid>
		<description>ASCI Red had some initial hiccups but became a towering achievement. It was the first peak/Linpack TF machine, and the Cray T3E achieved the first TF on a real-world, 64-bit app. If I remember right, a DOE study in the late &#039;90s concluded that ASCI Red and the T3E were the only MPPs capable of scaling to large processor counts. That was an exciting era.</description>
		<content:encoded><![CDATA[<p>ASCI Red had some initial hiccups but became a towering achievement. It was the first peak/Linpack TF machine, and the Cray T3E achieved the first TF on a real-world, 64-bit app. If I remember right, a DOE study in the late &#8217;90s concluded that ASCI Red and the T3E were the only MPPs capable of scaling to large processor counts. That was an exciting era.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opportunities and challenges in HPC: a conversation with Stan Ahalt &#124; insideHPC.com</title>
		<link>http://insidehpc.com/2009/10/06/interview-with-hpc-pioneer-justin-rattner/#comment-186781</link>
		<dc:creator>Opportunities and challenges in HPC: a conversation with Stan Ahalt &#124; insideHPC.com</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=7703#comment-186781</guid>
		<description>[...] specific to exascale systems? Interestingly, he shares the circumspect attitude Justin Rattner had when I talked to him last week about this same issue. In particular, he is impressed at the current performance of the [...]</description>
		<content:encoded><![CDATA[<p>[...] specific to exascale systems? Interestingly, he shares the circumspect attitude Justin Rattner had when I talked to him last week about this same issue. In particular, he is impressed at the current performance of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Enright</title>
		<link>http://insidehpc.com/2009/10/06/interview-with-hpc-pioneer-justin-rattner/#comment-186413</link>
		<dc:creator>Doug Enright</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=7703#comment-186413</guid>
		<description>um, should&#039;ve been: http://www.facebook.com/photo.php?pid=569494&amp;l=ddbd1ea01a&amp;id=1066013684

and not the picture of the Pixar Image Computer ...</description>
		<content:encoded><![CDATA[<p>um, should&#8217;ve been: <a href="http://www.facebook.com/photo.php?pid=569494&#038;l=ddbd1ea01a&#038;id=1066013684" rel="nofollow">http://www.facebook.com/photo.php?pid=569494&#038;l=ddbd1ea01a&#038;id=1066013684</a></p>
<p>and not the picture of the Pixar Image Computer &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Enright</title>
		<link>http://insidehpc.com/2009/10/06/interview-with-hpc-pioneer-justin-rattner/#comment-186412</link>
		<dc:creator>Doug Enright</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=7703#comment-186412</guid>
		<description>A picture of Rattner&#039;s other HPC work (Intel iPSC) at the Computer History Museum:

http://www.facebook.com/photo.php?pid=569477&amp;l=343e1c9f36&amp;id=1066013684</description>
		<content:encoded><![CDATA[<p>A picture of Rattner&#8217;s other HPC work (Intel iPSC) at the Computer History Museum:</p>
<p><a href="http://www.facebook.com/photo.php?pid=569477&#038;l=343e1c9f36&#038;id=1066013684" rel="nofollow">http://www.facebook.com/photo.php?pid=569477&#038;l=343e1c9f36&#038;id=1066013684</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gore announces title of SC09 talk &#124; insideHPC.com</title>
		<link>http://insidehpc.com/2009/10/06/interview-with-hpc-pioneer-justin-rattner/#comment-186041</link>
		<dc:creator>Gore announces title of SC09 talk &#124; insideHPC.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=7703#comment-186041</guid>
		<description>[...] Justin Rattner, Intel Corporation (read the insideHPC feature story) Time:  08:30AM &#8211; 10:00AM Room:  [...]</description>
		<content:encoded><![CDATA[<p>[...] Justin Rattner, Intel Corporation (read the insideHPC feature story) Time:  08:30AM &#8211; 10:00AM Room:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel CTO Justin Rattner on Larrabee &#38; GPU &#124; VizWorld.com</title>
		<link>http://insidehpc.com/2009/10/06/interview-with-hpc-pioneer-justin-rattner/#comment-185951</link>
		<dc:creator>Intel CTO Justin Rattner on Larrabee &#38; GPU &#124; VizWorld.com</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=7703#comment-185951</guid>
		<description>[...] Interview With An HPC Pioneer &#124; insideHPC.com.     Related News &amp; Resources     Whitepaper on Rasterization on Intel Larrabee     Intel [...]</description>
		<content:encoded><![CDATA[<p>[...] Interview With An HPC Pioneer | insideHPC.com.     Related News &amp; Resources     Whitepaper on Rasterization on Intel Larrabee     Intel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
