<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ed Seidel on the state of HPC software</title>
	<atom:link href="http://insidehpc.com/2009/10/23/ed-seidel-on-the-state-of-hpc-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2009/10/23/ed-seidel-on-the-state-of-hpc-software/</link>
	<description>HPC news for supercomputing professionals</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:32:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: HPC and software &#8230; again</title>
		<link>http://insidehpc.com/2009/10/23/ed-seidel-on-the-state-of-hpc-software/comment-page-1/#comment-188653</link>
		<dc:creator>HPC and software &#8230; again</dc:creator>
		<pubDate>Tue, 27 Oct 2009 02:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=8172#comment-188653</guid>
		<description>[...] Director of the NSF&#8217;s Office of Cyberinfrastructure. They are included in an article at Inside HPC, where Ed tries to clear up the air on some controversial positions on the status of supercomputing [...]</description>
		<content:encoded><![CDATA[<p>[...] Director of the NSF&#8217;s Office of Cyberinfrastructure. They are included in an article at Inside HPC, where Ed tries to clear up the air on some controversial positions on the status of supercomputing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="1405398758">Kenneth A. Lloyd</fb:name></title>
		<link>http://insidehpc.com/2009/10/23/ed-seidel-on-the-state-of-hpc-software/comment-page-1/#comment-188174</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1405398758">Kenneth A. Lloyd</fb:name></dc:creator>
		<pubDate>Sat, 24 Oct 2009 00:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=8172#comment-188174</guid>
		<description>After decomposing and eliciting requirements for a recent supercomputer project, the ability to run legacy code presents severe constraints affecting the hardware construction and configuration.  The reason is simple: Even at hundreds of millions of dollars, inefficient hardware configuration is still cheaper than re-engineering the code and retraining the scientists to program their experiments and use current technology.

In supercomputing, Moore&#039;s law prevails.  The reality of effective and efficient compute capability depends upon the close coupling of current hardware and software technologies.  These current technologies will not be generally seen in supercomputing for 5 - 10 years, perhaps longer, until both current and emerging paradigms can be adopted by the user community. Flynn&#039;s taxonomy, including MIMD is simply inadequate to this task, IMO.

Kenneth A. Lloyd
Watt Systems Technologies Inc.</description>
		<content:encoded><![CDATA[<p>After decomposing and eliciting requirements for a recent supercomputer project, the ability to run legacy code presents severe constraints affecting the hardware construction and configuration.  The reason is simple: Even at hundreds of millions of dollars, inefficient hardware configuration is still cheaper than re-engineering the code and retraining the scientists to program their experiments and use current technology.</p>
<p>In supercomputing, Moore&#8217;s law prevails.  The reality of effective and efficient compute capability depends upon the close coupling of current hardware and software technologies.  These current technologies will not be generally seen in supercomputing for 5 &#8211; 10 years, perhaps longer, until both current and emerging paradigms can be adopted by the user community. Flynn&#8217;s taxonomy, including MIMD is simply inadequate to this task, IMO.</p>
<p>Kenneth A. Lloyd<br />
Watt Systems Technologies Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Seidel on the state of HPC software &#124; insideHPC.com &#124; www.kotihost.com</title>
		<link>http://insidehpc.com/2009/10/23/ed-seidel-on-the-state-of-hpc-software/comment-page-1/#comment-188162</link>
		<dc:creator>Ed Seidel on the state of HPC software &#124; insideHPC.com &#124; www.kotihost.com</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=8172#comment-188162</guid>
		<description>[...] more here: Ed Seidel on the state of HPC software &#124; insideHPC.com   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Ed Seidel on the state of HPC software | insideHPC.com   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The NSF &#38; HPC Software: Visualization in the Petascale &#124; VizWorld.com</title>
		<link>http://insidehpc.com/2009/10/23/ed-seidel-on-the-state-of-hpc-software/comment-page-1/#comment-188119</link>
		<dc:creator>The NSF &#38; HPC Software: Visualization in the Petascale &#124; VizWorld.com</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=8172#comment-188119</guid>
		<description>[...] Ed Seidel on the state of HPC software &#124; insideHPC.com.     Related News &amp; Resources     RTT USA Releases new Product Design Visualization Software    [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Seidel on the state of HPC software | insideHPC.com.     Related News &amp; Resources     RTT USA Releases new Product Design Visualization Software    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

