<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Xeon launch spawns baby UV at SGI, plus SPEC numbers on the big boys</title>
	<atom:link href="http://insidehpc.com/2010/03/30/xeon-launch-spawns-baby-uv-at-sgi-plus-spec-numbers-on-the-big-boys/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2010/03/30/xeon-launch-spawns-baby-uv-at-sgi-plus-spec-numbers-on-the-big-boys/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 19 May 2013 10:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: John West</title>
		<link>http://insidehpc.com/2010/03/30/xeon-launch-spawns-baby-uv-at-sgi-plus-spec-numbers-on-the-big-boys/#comment-217306</link>
		<dc:creator>John West</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=10709#comment-217306</guid>
		<description>That&#039;s a good perspective that I shouldn&#039;t have missed. Thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good perspective that I shouldn&#8217;t have missed. Thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Evangelinos</title>
		<link>http://insidehpc.com/2010/03/30/xeon-launch-spawns-baby-uv-at-sgi-plus-spec-numbers-on-the-big-boys/#comment-217294</link>
		<dc:creator>C. Evangelinos</dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=10709#comment-217294</guid>
		<description>Actually the SPECfp_rate_base_2006 result is disappointing: the Altix4700 may have 8 times the number of processors but it&#039;s only 2 times the number of cores and a much older processor running slow and it almost gets double the SPECrate with double the number of cores.</description>
		<content:encoded><![CDATA[<p>Actually the SPECfp_rate_base_2006 result is disappointing: the Altix4700 may have 8 times the number of processors but it&#8217;s only 2 times the number of cores and a much older processor running slow and it almost gets double the SPECrate with double the number of cores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Xeon 7500 (Beckton) roundup &#124; insideHPC.com</title>
		<link>http://insidehpc.com/2010/03/30/xeon-launch-spawns-baby-uv-at-sgi-plus-spec-numbers-on-the-big-boys/#comment-216935</link>
		<dc:creator>Intel Xeon 7500 (Beckton) roundup &#124; insideHPC.com</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=10709#comment-216935</guid>
		<description>[...] SGI built the newly announced UV 10 around them (and see our coverage) [...]</description>
		<content:encoded><![CDATA[<p>[...] SGI built the newly announced UV 10 around them (and see our coverage) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
