<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penguin sends in a ray of financial sunshine</title>
	<atom:link href="http://insidehpc.com/2010/05/06/penguin-sends-in-a-ray-of-financial-sunshine/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2010/05/06/penguin-sends-in-a-ray-of-financial-sunshine/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 19 May 2013 10:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: z</title>
		<link>http://insidehpc.com/2010/05/06/penguin-sends-in-a-ray-of-financial-sunshine/#comment-228880</link>
		<dc:creator>z</dc:creator>
		<pubDate>Wed, 26 May 2010 04:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=11268#comment-228880</guid>
		<description>my understanding is that Penguin has been profitable more often than not over the last 2 years which in HPC land is not so easy these days.</description>
		<content:encoded><![CDATA[<p>my understanding is that Penguin has been profitable more often than not over the last 2 years which in HPC land is not so easy these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seriously</title>
		<link>http://insidehpc.com/2010/05/06/penguin-sends-in-a-ray-of-financial-sunshine/#comment-228656</link>
		<dc:creator>seriously</dc:creator>
		<pubDate>Tue, 25 May 2010 02:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=11268#comment-228656</guid>
		<description>Penguin are you seriously excited about 1 quarter of profitability?  Pretty sad.</description>
		<content:encoded><![CDATA[<p>Penguin are you seriously excited about 1 quarter of profitability?  Pretty sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John West</title>
		<link>http://insidehpc.com/2010/05/06/penguin-sends-in-a-ray-of-financial-sunshine/#comment-226294</link>
		<dc:creator>John West</dc:creator>
		<pubDate>Mon, 10 May 2010 10:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=11268#comment-226294</guid>
		<description>Jill - thanks for doing the homework on IBM and Dell. It definitely looks like that might be a high bar for hardware makers. I tried to do Appro and Atipa, but it looks like they are private. Bull is European and not required to report information in the same way as our other companies (although the data may be there, I just didn&#039;t find it). I looked at HPQ for 2009, and they were at $375k/EE.</description>
		<content:encoded><![CDATA[<p>Jill &#8211; thanks for doing the homework on IBM and Dell. It definitely looks like that might be a high bar for hardware makers. I tried to do Appro and Atipa, but it looks like they are private. Bull is European and not required to report information in the same way as our other companies (although the data may be there, I just didn&#8217;t find it). I looked at HPQ for 2009, and they were at $375k/EE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are the best herb plants to pot together to start a herb garden?</title>
		<link>http://insidehpc.com/2010/05/06/penguin-sends-in-a-ray-of-financial-sunshine/#comment-225523</link>
		<dc:creator>What are the best herb plants to pot together to start a herb garden?</dc:creator>
		<pubDate>Sat, 08 May 2010 02:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=11268#comment-225523</guid>
		<description>[...] Penguin sends in a ray of financial sunshine &#124; insideHPC.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Penguin sends in a ray of financial sunshine | insideHPC.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://insidehpc.com/2010/05/06/penguin-sends-in-a-ray-of-financial-sunshine/#comment-225436</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 07 May 2010 14:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=11268#comment-225436</guid>
		<description>Interesting - a couple more rough data points 
IBM in FY 2009 had $100B in revenue and 400K employees - that translates to only $250K/employee
Dell had $61B revenue and 76K employees - $888K/employees

Is anyone at that $M mark?

Most HPC hardware players will probably fall somewhere in between IBM and Dell.  All depends on their margins.</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; a couple more rough data points<br />
IBM in FY 2009 had $100B in revenue and 400K employees &#8211; that translates to only $250K/employee<br />
Dell had $61B revenue and 76K employees &#8211; $888K/employees</p>
<p>Is anyone at that $M mark?</p>
<p>Most HPC hardware players will probably fall somewhere in between IBM and Dell.  All depends on their margins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
