<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Data Gets its Own Conference</title>
	<atom:link href="http://insidehpc.com/2011/02/14/big-data-gets-its-own-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2011/02/14/big-data-gets-its-own-conference/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 19 May 2013 10:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: kral</title>
		<link>http://insidehpc.com/2011/02/14/big-data-gets-its-own-conference/#comment-368909</link>
		<dc:creator>kral</dc:creator>
		<pubDate>Tue, 06 Sep 2011 04:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=17386#comment-368909</guid>
		<description>Ahora bien, este fenómeno es cada vez su propia conferencia con el primer programa anual de GigaOm de estructura de datos grandes, 23 de marzo en Nueva York.</description>
		<content:encoded><![CDATA[<p>Ahora bien, este fenómeno es cada vez su propia conferencia con el primer programa anual de GigaOm de estructura de datos grandes, 23 de marzo en Nueva York.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Round Table on Big Data Trends &#124; Inside Bigdata.com</title>
		<link>http://insidehpc.com/2011/02/14/big-data-gets-its-own-conference/#comment-366992</link>
		<dc:creator>Virtual Round Table on Big Data Trends &#124; Inside Bigdata.com</dc:creator>
		<pubDate>Sat, 27 Aug 2011 14:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=17386#comment-366992</guid>
		<description>[...] reported here, Big Data now has its own conference and the single thrust this year at SC11 is Data-intensive computing. At the same time, the wave of [...]</description>
		<content:encoded><![CDATA[<p>[...] reported here, Big Data now has its own conference and the single thrust this year at SC11 is Data-intensive computing. At the same time, the wave of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Round Table on Big Data Trends &#124; insideHPC.com</title>
		<link>http://insidehpc.com/2011/02/14/big-data-gets-its-own-conference/#comment-309918</link>
		<dc:creator>Virtual Round Table on Big Data Trends &#124; insideHPC.com</dc:creator>
		<pubDate>Wed, 02 Mar 2011 18:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=17386#comment-309918</guid>
		<description>[...] reported here, Big Data now has its own conference and the single thrust this year at SC11 is Data-intensive computing. At the same time, the wave of [...]</description>
		<content:encoded><![CDATA[<p>[...] reported here, Big Data now has its own conference and the single thrust this year at SC11 is Data-intensive computing. At the same time, the wave of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Big Data Gets its Own Conference &#124; insideHPC.com -- Topsy.com</title>
		<link>http://insidehpc.com/2011/02/14/big-data-gets-its-own-conference/#comment-304451</link>
		<dc:creator>Tweets that mention Big Data Gets its Own Conference &#124; insideHPC.com -- Topsy.com</dc:creator>
		<pubDate>Mon, 14 Feb 2011 14:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=17386#comment-304451</guid>
		<description>[...] This post was mentioned on Twitter by insideHPC, HPC Guru and UConn ETS, cetauaa. cetauaa said: RT @insideHPC: Just in: Big Data Gets its Own Conference http://bit.ly/gPpQrm #HPC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by insideHPC, HPC Guru and UConn ETS, cetauaa. cetauaa said: RT @insideHPC: Just in: Big Data Gets its Own Conference <a href="http://bit.ly/gPpQrm" rel="nofollow">http://bit.ly/gPpQrm</a> #HPC [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
