<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Paper: Automatic CPU-GPU Communication Management and Optimization</title>
	<atom:link href="http://insidehpc.com/2011/07/25/whitepaper-automatic-cpu-gpu-communication-management-and-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2011/07/25/whitepaper-automatic-cpu-gpu-communication-management-and-optimization/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 09 Jun 2013 01:54:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Automatic CPU-GPU Communication Management and Optimization &#124; VizWorld.com</title>
		<link>http://insidehpc.com/2011/07/25/whitepaper-automatic-cpu-gpu-communication-management-and-optimization/#comment-359530</link>
		<dc:creator>Automatic CPU-GPU Communication Management and Optimization &#124; VizWorld.com</dc:creator>
		<pubDate>Tue, 26 Jul 2011 12:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=21748#comment-359530</guid>
		<description>[...] magic happens to move data between the two systems transparently.It&#8217;s available as a PDF.New Paper: Automatic CPU-GPU Communication Management and Optimization &#124; insideHPC.com. This story written by Randall Hand Randall Hand is a visualization scientist working for a federal [...]</description>
		<content:encoded><![CDATA[<p>[...] magic happens to move data between the two systems transparently.It&#8217;s available as a PDF.New Paper: Automatic CPU-GPU Communication Management and Optimization | insideHPC.com. This story written by Randall Hand Randall Hand is a visualization scientist working for a federal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://insidehpc.com/2011/07/25/whitepaper-automatic-cpu-gpu-communication-management-and-optimization/#comment-359308</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Mon, 25 Jul 2011 07:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=21748#comment-359308</guid>
		<description>Hi. It is not a whitepaper. It is a peer reviewed paper published at ACM PLDI  (Programming Language Design and Implementation) 2011.</description>
		<content:encoded><![CDATA[<p>Hi. It is not a whitepaper. It is a peer reviewed paper published at ACM PLDI  (Programming Language Design and Implementation) 2011.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
