<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forbes Lists Rich Brueckner as one of Top 20 Big Data Influencers</title>
	<atom:link href="http://insidehpc.com/2012/02/06/forbes-lists-rich-brueckner-as-one-of-top-20-big-data-influencers/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2012/02/06/forbes-lists-rich-brueckner-as-one-of-top-20-big-data-influencers/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 19 May 2013 10:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Sharan</title>
		<link>http://insidehpc.com/2012/02/06/forbes-lists-rich-brueckner-as-one-of-top-20-big-data-influencers/#comment-376110</link>
		<dc:creator>Sharan</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=26837#comment-376110</guid>
		<description>Excellent! Bravo Rich!</description>
		<content:encoded><![CDATA[<p>Excellent! Bravo Rich!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://insidehpc.com/2012/02/06/forbes-lists-rich-brueckner-as-one-of-top-20-big-data-influencers/#comment-376107</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=26837#comment-376107</guid>
		<description>Congrats Rich!</description>
		<content:encoded><![CDATA[<p>Congrats Rich!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin M.</title>
		<link>http://insidehpc.com/2012/02/06/forbes-lists-rich-brueckner-as-one-of-top-20-big-data-influencers/#comment-376104</link>
		<dc:creator>Martin M.</dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=26837#comment-376104</guid>
		<description>Well done, Rich. Congratulations from the whole team!</description>
		<content:encoded><![CDATA[<p>Well done, Rich. Congratulations from the whole team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan L.</title>
		<link>http://insidehpc.com/2012/02/06/forbes-lists-rich-brueckner-as-one-of-top-20-big-data-influencers/#comment-376100</link>
		<dc:creator>Ryan L.</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=26837#comment-376100</guid>
		<description>This is a testament to your knowledge base, your ability to connect with people, and your overall commitment to the sector. Congratulations, Rich!</description>
		<content:encoded><![CDATA[<p>This is a testament to your knowledge base, your ability to connect with people, and your overall commitment to the sector. Congratulations, Rich!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
