<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic: Why Green Datacenters Matter</title>
	<atom:link href="http://insidehpc.com/2012/12/13/infographic-why-green-datacenters-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com/2012/12/13/infographic-why-green-datacenters-matter/</link>
	<description>HPC News Without the Noise for Supercomputing Professionals &#124; insideHPC</description>
	<lastBuildDate>Sun, 19 May 2013 10:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://insidehpc.com/2012/12/13/infographic-why-green-datacenters-matter/#comment-382041</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 20 Dec 2012 17:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=33816#comment-382041</guid>
		<description>Green Data Centers matter, a lot! It&#039;s important that all companies take responsibility on the environmental footprint and managing data implies some too. www.bell.ca/enterprise/EntPrd_Inf_Landing.page for articles on Green IT</description>
		<content:encoded><![CDATA[<p>Green Data Centers matter, a lot! It&#8217;s important that all companies take responsibility on the environmental footprint and managing data implies some too. <a href="http://www.bell.ca/enterprise/EntPrd_Inf_Landing.page" rel="nofollow">http://www.bell.ca/enterprise/EntPrd_Inf_Landing.page</a> for articles on Green IT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichB</title>
		<link>http://insidehpc.com/2012/12/13/infographic-why-green-datacenters-matter/#comment-381826</link>
		<dc:creator>RichB</dc:creator>
		<pubDate>Fri, 14 Dec 2012 15:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=33816#comment-381826</guid>
		<description>I&#039;m sorry you are having trouble, but insideHPC does not have an App for the iPhone. 

Our site is formatted for all mobile devices including iPhone and that is working just fine today on Safari on iPhone.

If you are using the IOS App called &quot;Instant HPC,&quot; I checked and that is working fine as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry you are having trouble, but insideHPC does not have an App for the iPhone. </p>
<p>Our site is formatted for all mobile devices including iPhone and that is working just fine today on Safari on iPhone.</p>
<p>If you are using the IOS App called &#8220;Instant HPC,&#8221; I checked and that is working fine as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://insidehpc.com/2012/12/13/infographic-why-green-datacenters-matter/#comment-381821</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 14 Dec 2012 08:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://insidehpc.com/?p=33816#comment-381821</guid>
		<description>When is InsideHPC app for the iPhone going to be upgraded to fix the &quot;Most Recent&quot; article boxes which are obscured by the black and white Twitter bird wallpaper? None of the titles are readable unless you click on each one. Annoying!!!!</description>
		<content:encoded><![CDATA[<p>When is InsideHPC app for the iPhone going to be upgraded to fix the &#8220;Most Recent&#8221; article boxes which are obscured by the black and white Twitter bird wallpaper? None of the titles are readable unless you click on each one. Annoying!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
