<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insideHPC &#187; Tools</title>
	<atom:link href="http://insidehpc.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidehpc.com</link>
	<description>HPC news for supercomputing professionals</description>
	<lastBuildDate>Fri, 25 May 2012 16:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Warewulf Cluster Manager is &#8220;Howlingly Great&#8221;</title>
		<link>http://insidehpc.com/2012/05/23/warewulf-cluster-manager-is-howlingly-great/</link>
		<comments>http://insidehpc.com/2012/05/23/warewulf-cluster-manager-is-howlingly-great/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:47:44 +0000</pubDate>
		<dc:creator>Rich Brueckner</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[HPC Software]]></category>
		<category><![CDATA[System Management]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://insidehpc.com/?p=29409</guid>
		<description><![CDATA[Over at HPC Admin, Dell&#8217;s Jeff Layton has posted an in-depth look into the open source Warewulf Cluster Manager. In this article, I want to discuss the one I have been using for a long time: Warewulf. It pioneered many of the stateless methods that other tools use today and is considered the standard stateless [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.community.dell.com/techcenter/high-performance-computing/w/wiki/2250.meet-the-gang.aspx"><img class="alignright" title="Dr. Jeff Layton" src="http://media.community.dell.com/en/dtc/tegy7jwh0thawlbqq5naua14778.jpeg" alt="" width="145" height="160" /></a>Over at <em><a href="http://hpc.admin-magazine.com/Articles/Warewulf-Cluster-Manager">HPC Admin</a></em>, Dell&#8217;s Jeff Layton has posted an in-depth look into the open source <a href="http://warewulf.lbl.gov/trac">Warewulf Cluster Manager</a>.</p>
<blockquote><p>In this article, I want to discuss the one I have been using for a long time: Warewulf. It pioneered many of the stateless methods that other tools use today and is considered the standard stateless open source toolkit for clustering. It is primarily a stateless cluster provisioning and management tool that can also be installed as a stateful tool (i.e., installed onto disks in the compute nodes). It is simple, automates the process, and is very scalable. In this four-part series on using Warewulf in production clusters, I’ll start by discussing how to install Warewulf on a master node and statelessly boot compute nodes.</p></blockquote>
<p>Read the <a href="http://hpc.admin-magazine.com/Articles/Warewulf-Cluster-Manager">Full Story</a>.</p>
<img src="http://insidehpc.com/?ak_action=api_record_view&id=29409&type=feed" alt="" />

<p>Related posts:<ul><li><a href='http://insidehpc.com/2009/04/06/capturing-a-master-node-with-ms-hpc-cluster-manager/' rel='bookmark' title='Permanent Link: Capturing a master node with MS HPC Cluster Manager'>Capturing a master node with MS HPC Cluster Manager</a></li><li><a href='http://insidehpc.com/2011/05/25/platform-gets-graphic-with-hpc-cluster-manager/' rel='bookmark' title='Permanent Link: Platform Gets Graphic with HPC Cluster Manager'>Platform Gets Graphic with HPC Cluster Manager</a></li><li><a href='http://insidehpc.com/2010/05/12/bright-cluster-manager-available-for-cray-cx/' rel='bookmark' title='Permanent Link: Bright Cluster Manager Available for Cray CX'>Bright Cluster Manager Available for Cray CX</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://insidehpc.com/2012/05/23/warewulf-cluster-manager-is-howlingly-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slidecast: Allinea Software &#8211; Meeting the Quest to Run Applications Faster</title>
		<link>http://insidehpc.com/2012/05/21/slidecast-allinea-software-meeting-the-quest-to-run-applications-faster/</link>
		<comments>http://insidehpc.com/2012/05/21/slidecast-allinea-software-meeting-the-quest-to-run-applications-faster/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:00:56 +0000</pubDate>
		<dc:creator>Rich Brueckner</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[HPC Software]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://insidehpc.com/?p=29340</guid>
		<description><![CDATA[www.youtube.com/watch?v=zEmL9gCboLQ In this slidecast, Patrick Wohlschlegel from Allinea Software describes the company&#8217;s advanced parallel debugging capabilities. Our mission is to make it easier for software developers and scientists to make their software scale up to take full advantage of current and emerging parallel computer systems. We do this by developing innovative tools that ensure correctness [...]]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/zEmL9gCboLQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=zEmL9gCboLQ">www.youtube.com/watch?v=zEmL9gCboLQ</a></p></p>
<p>In this slidecast, Patrick Wohlschlegel from <a href="http://www.allinea.com/">Allinea Software</a> describes the company&#8217;s advanced parallel debugging capabilities.</p>
<blockquote><p>Our mission is to make it easier for software developers and scientists to make their software scale up to take full advantage of current and emerging parallel computer systems. We do this by developing innovative tools that ensure correctness and optimization of parallel codes, and we are recognized as a leader and innovator in our market. We created the world&#8217;s first petascale debugger - allowing users for the first time to debug at any scale. We also developed the first hybrid GPU debugger - enabling simultaneous debugging across multiple architectures in the same tool.&#8221;</p></blockquote>
<p>As announced recently, the <a href="http://www.allinea.com/news/bid/83068/Allinea-Software-unlocks-Blue-Waters-full-potential">Allinea DDT software is being used by the NCSA Blue Waters team</a> to fix their bugs at full scale and exploit the maximum computational power.</p>
<p>Read the <a href="http://www.allinea.com/news/bid/83068/Allinea-Software-unlocks-Blue-Waters-full-potential">Full Story</a> *  <a href="http://bit.ly/KqztAq">Download the MP3</a> * <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=275928198">Subscribe on iTunes</a> * If Dropbox is blocked, download from this <a href="https://docs.google.com/open?id=0B8QCZ3jIFMVlWGRnX2JVSFVHUG8">Google page</a>.</p>
<img src="http://insidehpc.com/?ak_action=api_record_view&id=29340&type=feed" alt="" />

<p>Related posts:<ul><li><a href='http://insidehpc.com/2009/06/23/allinea-to-develop-petascale-debugger-for-oak-ridge/' rel='bookmark' title='Permanent Link: Allinea to develop petascale debugger for Oak Ridge'>Allinea to develop petascale debugger for Oak Ridge</a></li><li><a href='http://insidehpc.com/2010/11/28/podcast-allinea-software-ramps-up-for-exascale/' rel='bookmark' title='Permanent Link: Podcast: Allinea Software Ramps up for Exascale'>Podcast: Allinea Software Ramps up for Exascale</a></li><li><a href='http://insidehpc.com/2010/06/10/allinea-integrates-with-the-cray-compiler-environment/' rel='bookmark' title='Permanent Link: Allinea Integrates with the Cray Compiler Environment'>Allinea Integrates with the Cray Compiler Environment</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://insidehpc.com/2012/05/21/slidecast-allinea-software-meeting-the-quest-to-run-applications-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Debugging Solutions and Test Suite for OpenACC</title>
		<link>http://insidehpc.com/2012/05/11/new-debugging-solutions-and-test-suite-for-openacc/</link>
		<comments>http://insidehpc.com/2012/05/11/new-debugging-solutions-and-test-suite-for-openacc/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:15:18 +0000</pubDate>
		<dc:creator>Rich Brueckner</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[HPC Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://insidehpc.com/?p=29146</guid>
		<description><![CDATA[The week the OpenACC standards group announced growing support for OpenACC-supported development tools, and initial results from programmers who have been using the recently-released OpenACC compilers to accelerate research. Designed to enable scientists to take advantage of heterogeneous CPU/GPU computing systems, the OpenACC programming standard is now available in compiler products from the OpenACC founding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openacc-standard.org/"><img alt="" src="http://www.openacc-standard.org/sites/default/files/customLogo.png" title="OpenACC logo" class="alignright" width="277" height="95" /></a>The week the <a href="http://www.openacc-standard.org/">OpenACC</a> standards group announced growing support for OpenACC-supported development tools, and initial results from programmers who have been using the recently-released OpenACC compilers to accelerate research.  Designed to enable scientists to take advantage of heterogeneous CPU/GPU computing systems, the OpenACC programming standard is now available in compiler products from the OpenACC founding members, Cray, The Portland Group (PGI) and CAPS enterprise. It is also gaining increasing support in other programming tools, including recently released solutions by Allinea and RogueWave, which provide visual debugging of OpenACC directives on Cray XK6 systems.</p>
<blockquote><p>Using PGI&#8217;s OpenACC compiler, we ported a computational fluid dynamics (CFD) application benchmark to a general purpose GPU-based system,&#8221; reported NASA researchers in an upcoming research paper. &#8220;OpenACC is a much easier way to accelerate applications than other programming approaches, and we saw an immediate speed up of the benchmark on multiple tests, up to 10X faster compared with a single CPU core-based system.&#8221;</p></blockquote>
<p>Read the <a href="http://www.marketwatch.com/story/openacc-gains-momentum-with-growing-developer-tool-support-2012-05-10">Full Story</a>.</p>
<img src="http://insidehpc.com/?ak_action=api_record_view&id=29146&type=feed" alt="" />

<p>Related posts:<ul><li><a href='http://insidehpc.com/2012/03/22/first-pgi-compilers-with-support-for-openacc-now-available/' rel='bookmark' title='Permanent Link: First PGI Compilers with Support for OpenACC Now Available'>First PGI Compilers with Support for OpenACC Now Available</a></li><li><a href='http://insidehpc.com/2012/05/03/openacc-comes-to-caps-hmpp-workbench/' rel='bookmark' title='Permanent Link: OpenACC comes to CAPS HMPP Workbench'>OpenACC comes to CAPS HMPP Workbench</a></li><li><a href='http://insidehpc.com/2012/03/05/pgi-adds-support-for-openacc-native-cuda-cc-for-multi-core-x86/' rel='bookmark' title='Permanent Link: PGI Adds Support for OpenACC &#038; Native CUDA C/C++ for Multi-core x86'>PGI Adds Support for OpenACC &#038; Native CUDA C/C++ for Multi-core x86</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://insidehpc.com/2012/05/11/new-debugging-solutions-and-test-suite-for-openacc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenACC comes to CAPS HMPP Workbench</title>
		<link>http://insidehpc.com/2012/05/03/openacc-comes-to-caps-hmpp-workbench/</link>
		<comments>http://insidehpc.com/2012/05/03/openacc-comes-to-caps-hmpp-workbench/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:51:28 +0000</pubDate>
		<dc:creator>Rich Brueckner</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[HPC Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://insidehpc.com/?p=29001</guid>
		<description><![CDATA[This week HPC compiler-maker CAPS entreprise announced support for OpenACC in its HMPP Workbench 3.1, a move designed to make Many-Core programming easier. The GPU computing breakthrough has allowed many users to propose new massively parallel codes to advance many scientific fields. With OpenACC we are simplifying the use of accelerators and leveraging legacy applications. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developer.nvidia.com/openacc"><img alt="" src="http://www.caps-entreprise.com/upload/ckfinder/userfiles/images/openACC.png" title="OpenACC logo" class="alignright" width="194" height="67" /></a>This week HPC compiler-maker <a href="http://www.caps-entreprise.com/">CAPS entreprise</a> announced support for OpenACC in its <a href="http://www.caps-entreprise.com/hmpp.html">HMPP Workbench 3.1</a>, a move designed to make Many-Core programming easier.</p>
<blockquote><p>The GPU computing breakthrough has allowed many users to propose new massively parallel codes to advance many scientific fields. With OpenACC we are simplifying the use of accelerators and leveraging legacy applications. We are very confident that this will help to further broaden the community taking advantage of many-core technologies.” said François Bodin, CAPS CTO.</p></blockquote>
<p>Read the <a href="http://www.caps-entreprise.com/hmpp.html">Full Story</a>.</p>
<img src="http://insidehpc.com/?ak_action=api_record_view&id=29001&type=feed" alt="" />

<p>Related posts:<ul><li><a href='http://insidehpc.com/2010/06/02/caps-adds-fermi-opencl-to-hmpp-workbench/' rel='bookmark' title='Permanent Link: CAPS adds Fermi, OpenCL to HMPP workbench'>CAPS adds Fermi, OpenCL to HMPP workbench</a></li><li><a href='http://insidehpc.com/2012/05/11/new-debugging-solutions-and-test-suite-for-openacc/' rel='bookmark' title='Permanent Link: New Debugging Solutions and Test Suite for OpenACC'>New Debugging Solutions and Test Suite for OpenACC</a></li><li><a href='http://insidehpc.com/2009/11/18/caps-announces-fermi-support-in-hmpp/' rel='bookmark' title='Permanent Link: CAPS announces Fermi support in HMPP'>CAPS announces Fermi support in HMPP</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://insidehpc.com/2012/05/03/openacc-comes-to-caps-hmpp-workbench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Advisor XE Tool to Turn Your Serial Code into Parallel</title>
		<link>http://insidehpc.com/2012/05/02/intel-advisor-xe-tool-to-turn-your-serial-code-into-parallel/</link>
		<comments>http://insidehpc.com/2012/05/02/intel-advisor-xe-tool-to-turn-your-serial-code-into-parallel/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:20:51 +0000</pubDate>
		<dc:creator>Rich Brueckner</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[HPC Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://insidehpc.com/?p=28949</guid>
		<description><![CDATA[The SoftTalk Blog has posted a preview of Intel Advisor XE, a parallel programming tool in the wings. Intel Advisor XE adds Linux, Fortran and C# .Net support to a tool (Intel Parallel Advisor) that was previously only available for C/C++. Intel Advisor XE is a design tool that helps you to transform serial code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://softtalkblog.com/2012/05/02/istep-2012-get-some-good-advice-from-intel/"><img alt="" src="http://www.ece.gatech.edu/enrichment/ors/images/intel-logo.gif" title="Intel logo" class="alignright" width="150" height="112" /></a>The <a href="http://softtalkblog.com/2012/05/02/istep-2012-get-some-good-advice-from-intel/">SoftTalk Blog</a> has posted a preview of Intel Advisor XE, a parallel programming tool in the wings. Intel Advisor XE adds Linux, Fortran and C# .Net support to a tool (Intel Parallel Advisor) that was previously only available for C/C++.</p>
<blockquote><p>Intel Advisor XE is a design tool that helps you to transform serial code to run well on multicore hardware by forecasting what might happen if the code executes in parallel. It helps to identify where parallelisation gives the biggest returns, predicts scalability and overheads, and also helps predict data races. As with many of the Intel parallel programming tools, it uses highly visual graphs to help you identify hotspots and assess the potential performance of your parallel annotations.</p></blockquote>
<p>Read the <a href="http://softtalkblog.com/2012/05/02/istep-2012-get-some-good-advice-from-intel/">Full Story</a>.</p>
<img src="http://insidehpc.com/?ak_action=api_record_view&id=28949&type=feed" alt="" />

<p>Related posts:<ul><li><a href='http://insidehpc.com/2009/10/12/installing-intel-parallel-advisor-lite-on-windows-7/' rel='bookmark' title='Permanent Link: Installing Intel Parallel Advisor Lite on Windows 7'>Installing Intel Parallel Advisor Lite on Windows 7</a></li><li><a href='http://insidehpc.com/2009/11/20/intel-cloud-service-tests-the-scalability-of-your-code/' rel='bookmark' title='Permanent Link: Intel cloud service tests the scalability of your code'>Intel cloud service tests the scalability of your code</a></li><li><a href='http://insidehpc.com/2008/08/21/intels-parallel-studio/' rel='bookmark' title='Permanent Link: Intel&#8217;s Parallel Studio'>Intel&#8217;s Parallel Studio</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://insidehpc.com/2012/05/02/intel-advisor-xe-tool-to-turn-your-serial-code-into-parallel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Guide for Developing Multithreaded Applications</title>
		<link>http://insidehpc.com/2012/04/02/intel-guide-for-developing-multithreaded-applications/</link>
		<comments>http://insidehpc.com/2012/04/02/intel-guide-for-developing-multithreaded-applications/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:44:44 +0000</pubDate>
		<dc:creator>Rich Brueckner</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[HPC Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://insidehpc.com/?p=28237</guid>
		<description><![CDATA[Intel&#8217;s Clay Breshears writes that the company has just updated the Intel Guide for Developing Multithreaded Applications. Many of the articles featured in the Guide remain as relevant to parallel programmers today as they did when the Guide was first put together. Good parallel progarmming practice will always be good parallel programming practice. Even so, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://software.intel.com/en-us/blogs/2011/10/27/its-here-the-intel-guide-for-developing-multithreaded-applications/?cid=sw:social_software_om"><img alt="" src="http://software.intel.com/en-us/blogs/wordpress/wp-content/uploads/2011/10/Picture-48.jpg" title="Clay Breshears" class="alignright" width="175" height="131" /></a>Intel&#8217;s Clay Breshears writes that the company has just updated the <a href="Intel Guide for Developing Multithreaded Applications">Intel Guide for Developing Multithreaded Applications</a>.</p>
<blockquote><p>Many of the articles featured in the Guide remain as relevant to parallel programmers today as they did when the Guide was first put together. Good parallel progarmming practice will always be good parallel programming practice. Even so, technology  tools are changing at a steady pace, and we know that the Guide needs to keep up with those changes. </p></blockquote>
<p>Read the <a href="http://software.intel.com/en-us/blogs/2011/10/27/its-here-the-intel-guide-for-developing-multithreaded-applications/?cid=sw:social_software_om">Full Story</a> or <a href="http://software.intel.com/file/40348">Download the PDF</a>.</p>
<img src="http://insidehpc.com/?ak_action=api_record_view&id=28237&type=feed" alt="" />

<p>Related posts:<ul><li><a href='http://insidehpc.com/2010/03/09/intel-series-on-developing-multithreaded-applications/' rel='bookmark' title='Permanent Link: Intel series on developing multithreaded applications'>Intel series on developing multithreaded applications</a></li><li><a href='http://insidehpc.com/2009/09/25/sign-up-for-the-intel-ct-beta/' rel='bookmark' title='Permanent Link: Sign up for the Intel Ct beta'>Sign up for the Intel Ct beta</a></li><li><a href='http://insidehpc.com/2012/05/21/slidecast-allinea-software-meeting-the-quest-to-run-applications-faster/' rel='bookmark' title='Permanent Link: Slidecast: Allinea Software &#8211; Meeting the Quest to Run Applications Faster'>Slidecast: Allinea Software &#8211; Meeting the Quest to Run Applications Faster</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://insidehpc.com/2012/04/02/intel-guide-for-developing-multithreaded-applications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TotalView Adds Reverse Debugging and CUDA Support</title>
		<link>http://insidehpc.com/2012/03/08/totalview-adds-reverse-debugging-and-cuda-support/</link>
		<comments>http://insidehpc.com/2012/03/08/totalview-adds-reverse-debugging-and-cuda-support/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:19:22 +0000</pubDate>
		<dc:creator>Rich Brueckner</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[HPC Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://insidehpc.com/?p=27596</guid>
		<description><![CDATA[This week Rogue Wave Software announced it enhancing the standard TotalView debugger with advanced features once sold as add-ons. TotalView now comes standard with both reverse debugging (ReplayEngine), and CUDA debugging support. Having the ability to debug CUDA in TotalView is a great benefit”, said David Montoya, HPC Infrastructure Team Lead at Los Alamos National [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://roguewave.com"><img class="alignright" title="Rogue Wave Software Logo" src="http://upload.wikimedia.org/wikipedia/en/a/a8/Rogue-Wave-Software-logo.PNG" alt="" width="173" height="151" /></a>This week Rogue Wave Software <a href="http://www.roguewave.com/company/news-events/press-releases/2012/a-new-standard-for-debugging.aspx">announced</a> it enhancing the standard <a href="http://www.roguewave.com/products/totalview.aspx">TotalView</a> debugger with advanced features once sold as add-ons. TotalView now comes standard with both <a href="http://www.roguewave.com/products/totalview/replayengine.aspx">reverse debugging</a> (ReplayEngine), and <a href="http://www.roguewave.com/products/totalview/cuda.aspx">CUDA debugging</a> support.</p>
<blockquote><p>Having the ability to debug CUDA in TotalView is a great benefit”, said David Montoya, HPC Infrastructure Team Lead at Los Alamos National Laboratory. “We also anticipate being able to spend less time debugging, and more time on research with the ability to find non-deterministic bugs due to the ReplayEngine functionality. Providing these capabilities to all our users will be a huge advantage to them.”</p></blockquote>
<p>TotalView customers can contact their Rogue Wave account manager for details on enabling the ReplayEngine and CUDA features. Read the <a href="http://www.roguewave.com/company/news-events/press-releases/2012/a-new-standard-for-debugging.aspx">Full Story</a>.</p>
<img src="http://insidehpc.com/?ak_action=api_record_view&id=27596&type=feed" alt="" />

<p>Related posts:<ul><li><a href='http://insidehpc.com/2007/11/08/totalview-previews-reverse-debugging/' rel='bookmark' title='Permanent Link: TotalView previews reverse debugging'>TotalView previews reverse debugging</a></li><li><a href='http://insidehpc.com/2010/03/25/totalview-revs-parallel-development-tools/' rel='bookmark' title='Permanent Link: TotalView revs parallel development tools'>TotalView revs parallel development tools</a></li><li><a href='http://insidehpc.com/2012/05/02/totalview-8-10-release-features-expanded-support-for-hybrid-cray-xk6-supercomputers/' rel='bookmark' title='Permanent Link: TotalView 8.10 Release Features Expanded Support for Hybrid Cray XK6 Supercomputers'>TotalView 8.10 Release Features Expanded Support for Hybrid Cray XK6 Supercomputers</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://insidehpc.com/2012/03/08/totalview-adds-reverse-debugging-and-cuda-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGI Adds Support for OpenACC &amp; Native CUDA C/C++ for Multi-core x86</title>
		<link>http://insidehpc.com/2012/03/05/pgi-adds-support-for-openacc-native-cuda-cc-for-multi-core-x86/</link>
		<comments>http://insidehpc.com/2012/03/05/pgi-adds-support-for-openacc-native-cuda-cc-for-multi-core-x86/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:18:33 +0000</pubDate>
		<dc:creator>Rich Brueckner</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[HPC Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://insidehpc.com/?p=27539</guid>
		<description><![CDATA[Today The Portland Group announced their 2012 release of their high-performance parallelizing compilers and development tools. PGI 2012 adds support for OpenACC directive-based programming model for NVIDIA CUDA-enabled Graphics Processing Units (GPUs). This release is also the first to include the fully feature-enabled PGI CUDA C/C++ compiler for multi-core x64 CPUs from Intel and AMD. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pgroup.com/index.htm"><img class="alignright" title="The Portland Group logo" src="http://www.pgroup.com/images/tops/pgititle.gif" alt="" width="150" height="21" /></a>Today <a href="http://www.pgroup.com/index.htm">The Portland Group</a> announced their 2012 release of their high-performance parallelizing compilers and development tools. PGI 2012 adds support for  OpenACC directive-based programming model for NVIDIA CUDA-enabled Graphics Processing Units (GPUs). This release is also the first to include the fully feature-enabled PGI CUDA C/C++ compiler for multi-core x64 CPUs from Intel and AMD. In addition, PGI 2012 includes a number of performance and feature enhancements for multi-core x64 processor-based HPC systems.</p>
<blockquote><p>GPU Accelerators are now a mainstay in HPC with NVIDIA&#8217;s CUDA achieving the widest adoption so far”, said Douglas, Miles, director of The Portland Group. “With Release 2012, PGI continues to supplement and refine its GPU programming tools so developers wishing to access the huge potential performance of GPUs can do so in a productive and portable way.”</p></blockquote>
<p>Read the <a href="http://www.pgroup.com/doc/pgirn.pdf">Release Notes (PDF)</a>.</p>
<img src="http://insidehpc.com/?ak_action=api_record_view&id=27539&type=feed" alt="" />

<p>Related posts:<ul><li><a href='http://insidehpc.com/2011/02/23/portland-group-adds-support-for-cuda-in-pgi-2011-development-tools/' rel='bookmark' title='Permanent Link: Portland Group Adds Support for CUDA in PGI 2011 Development Tools'>Portland Group Adds Support for CUDA in PGI 2011 Development Tools</a></li><li><a href='http://insidehpc.com/2011/12/14/pgi-cuda-x86-cc-compiler-coming-in-january/' rel='bookmark' title='Permanent Link: PGI CUDA-x86 C/C++ Compiler Coming in January'>PGI CUDA-x86 C/C++ Compiler Coming in January</a></li><li><a href='http://insidehpc.com/2012/03/22/first-pgi-compilers-with-support-for-openacc-now-available/' rel='bookmark' title='Permanent Link: First PGI Compilers with Support for OpenACC Now Available'>First PGI Compilers with Support for OpenACC Now Available</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://insidehpc.com/2012/03/05/pgi-adds-support-for-openacc-native-cuda-cc-for-multi-core-x86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altair Aims to Ease Simulation With PBS Pro 11.2</title>
		<link>http://insidehpc.com/2012/02/03/altair-aims-to-ease-simulation-with-pbs-pro-11-2/</link>
		<comments>http://insidehpc.com/2012/02/03/altair-aims-to-ease-simulation-with-pbs-pro-11-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:45:23 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[HPC Software]]></category>
		<category><![CDATA[System Management]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://insidehpc.com/?p=26793</guid>
		<description><![CDATA[This week Altair announced released a new Compute Manager and PBS Desktop applications. Designed to streamline engineering workflow within an enterprise, the new software allows engineers submit jobs through a Web-based interface, manage workloads, and immediately review and download the results. The release of Compute Manager and PBS Desktop marks the beginning of the next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbsworks.com/Product.aspx?id=1"><img class="alignright" title="Altair logo" src="http://dl.dropbox.com/u/5192443/altair.jpg" alt="" width="140" height="122" /></a>This week Altair <a href="http://www.marketwatch.com/story/altair-launches-new-applications-to-run-monitor-and-manage-workloads-and-results-efficiently-2012-02-02">announced</a> released a new Compute Manager and PBS Desktop applications. Designed to streamline engineering workflow within an enterprise, the new software allows engineers submit jobs through a Web-based interface, manage workloads, and immediately review and download the results.</p>
<blockquote><p>The release of Compute Manager and PBS Desktop marks the beginning of the next level of efficiency and ease for engineers engaged in high-performance computing for everything from crash analysis to animation and weather prediction,&#8221; said Mahalingam. &#8220;Simulations originate on many types of devices these days, and Altair&#8217;s high-performance computing tools focus on helping engineers use the resources at their fingertips in a very user-centric way. We are making the process of managing simulation projects more intuitive, more natural, and more efficient.&#8221;</p></blockquote>
<p>With this new release, can use the enhanced graphical interface in PBS Pro 11.2 scales submit jobs on large clusters and obtain maximum value from their computing infrastructure. Read the <a href="http://www.marketwatch.com/story/altair-launches-new-applications-to-run-monitor-and-manage-workloads-and-results-efficiently-2012-02-02">Full Story</a>.</p>
<img src="http://insidehpc.com/?ak_action=api_record_view&id=26793&type=feed" alt="" />

