As a reminder, the Stanford HPC Conference takes place next week, February 2-3, at Stanford, California.
Hosted by the HPC Advisory Council, the conference will focus on High-Performance Computing (HPC) usage models and benefits, the future of supercomputing, latest technology developments, best practices and advanced HPC topics. In addition, there will be a strong focus on socially responsible computing, with advancements in solutions for the small to medium enterprise to have better use of power, cooling, hardware, and software.
Conference Agenda:
Day 1 – Monday, February 2
9:00-9:30 | Opening/welcome Session (Steve Jones – Stanford, Gilad Shainer – HPC Advisory Council) |
9:30-10:30 | Keynote: Preparing OpenSHMEM for Exascale (Pavel Shamis, Oak Ridge National Lab) |
10:30-11:30 | Keynote: High-Performance and Scalable Designs of Programming Models for Exascale Systems (Dhabaleswar K. Panda, Ohio State University) |
11:30-12:00 | IBM Describes Top Considerations for Deploying a High Performance Cloud (Charlie Gonzales, IBM) |
12:00-13:00 | Lunch and vendor exhibits |
13:00-13:30 | Scientific computing with Intel Xeon Phi coprocessors (Andrey Vladimirov, Colfax and Intel) |
13:30-14:15 | High Performance Computing Trends (Addison Snell, Intersect 360) |
14:15-15:00 | The Road to Exascale Panel (DK Panda, Addison Snell, Richard Graham) |
15:00-15:30 | Break and vendor exhibits |
15:30-16:00 | Power, Cooling and Hardware Considerations for Next Generation Data Center & HPC Solutions (Kanti Bhabuthmal, Supermicro) |
16:00-16:45 | The Breadth of the GPU Accelerated Computing Platform and Its Impact on Deep Learning (Sumit Gupta, NVIDIA) |
16:45-17:45 | HPC in an Hour: Tips and tricks to build your own HPC Cluster (Steve Jones, Stanford) |
Day 2 – Tuesday, February 3
9:00-10:00 | Keynotes: Interconnecting Future DoE leadership systems (Rich Graham, MPI Forum and Mellanox) |
10:00-11:00 | Keynote: The Evolution of HPC Usage at PayPal (Arno Kolster, eBay) |
11:00-11:30 | Accelerating Big Data Processing with Hadoop, Spark and Memcached (Dhabaleswar K. Panda, Ohio State University) |
11:30-12:00 | Recent Developments in Cooling, Power Management and Usability (Mark Fernandez, SGI) |
12:00-13:00 | Lunch and vendor exhibits |
13:00-13:30 | Planning for Liquid Cooling (Pat McGinn, CoollIT Systems) |
13:30-14:00 | Lustre Metadata Performance and Solutions from Seagate (Bill Loewe, Seagate) |
14:00-14:30 | A merit based priority scheme to optimize the use of computing infrastructure (Gowtham S., Michigan Technological University) |
14:30-15:00 | HPC|Music update – An advanced research project for enabling HPC in music creation and reproduction e (Antonis Karalis, HPC|Music) |
15:00-15:30 | Break and vendor exhibits |
15:30-16:15 | Performance and Power Characterization of GPU enabled HPC Applications (Saeed Iqbal, Dell) |
16:15-16:45 | Utilizing Cloud HPC Resources for CAE Simulations (Joris Poort, Rescale) |
16:45-17:15 | UberCloud Community and Marketplace for Technical Computing (Burak Yenier, UberCloud) |
17:15 | Farewell and Raffle |
The Conference is free to attend. Register Now.