HPC ADVISORY COUNCIL SWITZERLAND CONFERENCE 2015 Video Gallery
Day 1
9:00-9:15 | Welcome session (Gilad Shainer, HPC Advisory Council; Hussein Harake, Swiss Supercomputing Centre) Video * Slides |
9:15-10:00 | Dimensioning Data Centre Resiliency (Sadaf Alam, Swiss Supercomputing Centre) Video * Slides |
10:30-11:30 | Adaptive Routing for Scalable Topologies (Dror Goldenberg, Mellanox) Video * Slides |
11:30-12:00 | Enabling Leading Energy Efficient, Ultra High Dense and Large Scale Supercomputing towards Exascale (Alexander Moskovsky, RSC) Video * Slides |
13:00-13:30 | Application experiences on DDN’s IME Burst Buffer (Toine Beckers, DDN) Video * Slides |
13:30-14:15 | Increasing cluster throughput while reducing energy consumption for GPU workloads (Federico Silla, Universitat Politècnica de València) Video * Slides |
14:15-15:00 | Reproducibility of CAE-computations through Immutable Application Containers (Christian Kniep, QNIB Solutions) Video * Slides |
15:00-15:30 | HPC and Software Modernization – Parallel is the Path Forward (Herbert Cornelius, Intel) Video * Slides |
16:00-16:30 | Lustre based Enterprise Storage – Tuning clients for optimal performance (Torben Kling Petersen, Seagate Technology) |
16:30-17:00 | Slim Fly: A Cost Effective Low-Diameter Network Topology (Torsten Hoefler, ETH Zürich) Video * Slides |
17:00-17:45 | Applications Performance Optimizations – Best Practices (Pak Lui, HPC Advisory Council) Video * Slides |
Day 2
9:00-10:00 | High-Performance and Scalable Designs of Programming Models for Exascale Systems (Dhabaleswar K. Panda, Ohio State University) Video * Slides |
10:15-11:30 | IT4Innovations National Supercomputing Center (Branislav Jansík, IT4Innovations, Technical University of Ostrava) Video * Slides |
11:30-12:00 | Energy efficient performance and capacity – Next Gen Enterprise ClusterStor Solution (Torben Kling Petersen, Seagate Technology) |
13:30-14:15 | HPC Market Update (Addison Snell, Intersect 360) Video * Slides |
14:15-15:00 | The InfiniBand Subnet Manager from Fabriscale (Tor Skeie, Simula Laboratory) Video * Slides |
15:00-15:45 | Addressing Challenges of Data-Intensive Research (Maciej Remiszewski, Interdisciplinary Centre for Mathematical and Computational Modeling, University of Warsaw) Video * Slides |
16:15-16:45 | Making technical computing available to everyone – bringing HPC to the cloud (Wibke Sudholt, CloudBroker) Video * Slides |
16:45-17:30 | Applications Performance Optimizations – Best Practices (Pak Lui, HPC Advisory Council) Video * Slides |
Day 3
9:00-9:40 | Parallel Implementation of PK-PD Parameter Estimation on Xeon Phi Using Grid Search Method (Nishant Kumar Agrawal, Tata Consultancy Services) Video * Slides |
9:40-10:30 | Keynote: HPC at the University of Denmark (Ali Syed, The Center of Biological Studies, the Technical University of Denmark, Copenhagen) Video * Slides |
10:45-11:30 | Accelerating Big Data Processing with Hadoop, Spark and Memcached (Dhabaleswar K. Panda, Ohio State University) Video * Slides |
11:30-12:00 | High throughput Data Acquisition at the CMS experiment at CERN (Andre Holzner, CERN) Video * Slides |
13:00-13:45 | LRZ SuperMUC Phase 2 – The Story Continues with Lenovo (Torsten Bloth, Lenovo) Video * Slides |
13:45-14:15 | eScience Training and Education in Sweden (Anders Hast, Swedish eScience Education) Video * Slides |
14:30-16:30 | Special Training Session for HPC Systems Managers and Users: EDR InfiniBand, Multicast Operations (setup flow and diagnostic tools), Traffic Load Balancing, InfiniBand Quality Of Service, System Debugging, and open Q&A (Oded Paz) Video |